Get started
500 MAU / mo *
All features
Most popular as you scale
5,000 MAU / mo *
All features
Volume discounts
50% pre-buy MAU discount option **
Sell to multiple customers
15,000 MAU / mo *
All features
Volume discounts
50% pre-buy MAU discount option **
Re-seller
Dev | Pro | Partner | |
---|---|---|---|
Included | |||
Included MAU per month * | 500 | 5,000 | 15,000 |
Dev apps †| 2 | 7 | 10 |
Staging apps †| 1 | 1 | 3 |
Production apps ‡ | 0 | 1 | 3 |
Team members | 2 | 7 | 10 |
Volume | |||
Included MAU - 25,000 | $0.20 / MAU | $0.18 / MAU | $0.16 / MAU |
25,001 - 50,000 | $0.20 / MAU | $0.14 / MAU | $0.12 / MAU |
50,001 - 100,000 | $0.20 / MAU | $0.12 / MAU | $0.10 / MAU |
100,001+ | $0.20 / MAU | $0.10 / MAU | $0.08 / MAU |
Runtime | |||
API | |||
Human/bot hybrid | |||
Voice assistant integrations | |||
Multilingual | |||
Analytics integrations | |||
CRM integrations | |||
Design time | |||
App templates | |||
Visual flow editor | |||
Programmability | |||
Local development mode | |||
Console | |||
Standard analytics | |||
Advanced analytics | |||
Log retention | 7 days | 30 days | 30 days |
Hosting | |||
Cloud hosting | |||
Single tenancy | Possible | ||
Custom cloud provider | Possible | ||
Custom regionality | Possible | ||
On-premises hosting | |||
Hybrid cloud hosting | |||
Security & compliance | |||
Secure environment | |||
Meya Vault | |||
Signed DPA | |||
Pentest report | |||
Compliance report | |||
Custom teams | |||
Custom roles | |||
Infosec review | |||
Support | |||
Documentation | |||
Email support | |||
Shared Slack channel | Available | ||
Dedicated point of contact | Available | ||
Pair programming | Available | ||
Accelerated roadmap | Available |
* MAU (Monthly Active Users) is defined as the greater of the count of unique monthly active users interacting with apps belonging to your account, or the total events divided by two hundred (200).
** You can get 50% discount on MAU if you pre-buy extra MAU on an annual plan (Pro or Partner).
†Dev / Staging apps are ideal for low volume bots typically between 0 - 5,000 MAU. Dev apps also support hot reloading allowing you to make rapid changes to your flows.
‡ Production apps are suitable for high volume bots that typically have 5,000+ MAU, or have a very high number of events per MAU, or have very spiky traffic profiles and need autoscaling.